Product comparison
Quick3DPlan® is available in three different versions. Below you will find the main differences between these three versions:
Features | Quick3DPlan® DS | Quick3DPlan® 12 | |
---|---|---|---|
FUNCTIONING |
|||
Posibility to install it in several computers and use it in any of them (only one at a time). | Yes | No. The installation and execution of the software has to be in just one computer (you can "move" the license from one computer to another). | |
Works in Mac and Windows. | The software works in Windows and Mac. | You have to choose between Windows and Mac version. | |
Updates. | Constantly updating (See the Quick3DPlan® DS updates that are not included in Quick3DPlan® 12)* | No | |
E-mail technical support. | Yes | Yes | |
CATALOGS |
|||
Cabinet catalog. | Extensive catalog with more than 800 models available with several widths. There are
more than 3.000 cabinets that can be modified before or after insertion. (![]() |
Extensive catalog with more than 800 models available with several widths. There are
more than 3.000 cabinets that can be modified before or after insertion. (![]() |
|
Handleless doors (Gola). | Yes | Yes | |
American cabinetry catalog in inches with a frame at the front and overlay. | Yes | Yes | |
The cabinet catalogue can be customized. The user can change the dimensions of different types of cabinets and save the changes in the program. | Yes | Yes | |
Number of pulls and door styles. | 18 doors and 12 pulls with different materials. (![]() |
18 doors and 12 pulls with different materials. (![]() |
|
Appliance catalog. | More than 120 sinks and appliances with customizable dimensions. (![]() |
More than 120 sinks and appliances with customizable dimensions. (![]() |
|
Kitchen accessory catalog. | More than 200 items with customizable dimensions. (![]() |
More than 200 items with customizable dimensions. (![]() |
|
Bedroom accessory catalog. | More than 80 items with customizable dimensions. (![]() |
More than 80 items with customizable dimensions. (![]() |
|
Material catalog. | More than 400 finishes for cabinets, accessories, walls and floor, including materials
from Silestone, Dekton and Egger. (![]() |
More than 400 finishes for cabinets, accessories, walls and floor, including materials
from Silestone, Dekton and Egger. (![]() |
|
FURNISHING |
|||
Kitchen Design Wizard to furnish a room selecting a room layout, specifying the placement of doors, windows, appliances and responding to a few prompts. | Yes | Yes | |
Advanced cabinet insertion that prevents collision with other items and rotates the cabinet when touching a wall. | Yes | Yes | |
Right-click menu for cabinets, appliances or accessories. The menu allows you to edit, rotate or erase a selected unit among other options. | Yes | Yes | |
Automatic insertion of cabinets, appliances and accessories beside or on top of a selected item. | Yes | Yes | |
Edit a cabinet, accessory or appliance to change its dimensions or substitute for another model. | Yes | Yes | |
You can change the door style, pull and materials of all the cabinets in the kitchen together. | Yes | Yes | |
Cabinet dimensions can be modified before insertion. | Yes | Yes | |
Add molding return from cabinet face to back. | Yes | Yes | |
Change front, back and lateral countertop overhang. Diagonal and curved corner cuts. | Yes | Yes | |
Design countertops using adjustable predefined shapes. | Yes | Yes | |
Change the crown molding and light rail model for a selected cabinet or for all the cabinets in the design. | Yes | Yes | |
Modify the height of the baseboard, crown molding, light rail and backsplash and the countertop thickness for a selected cabinet or for all cabinets in the design. | Yes | Yes | |
CLOSETS AND FITTED WARDROBES |
|||
Closet design module. | Yes | Yes | |
BATHROOMS |
|||
Bathrooms accessory catalog. | More than 130 items with customizable dimensions. (![]() |
More than 130 items with customizable dimensions. (![]() |
|
ARCHITECTURE |
|||
Draw the kitchen layout with doors and windows using ready-made templates, or manually placing each wall at any angle. | Yes | Yes | |
Door and window catalog. | 32 doors and 34 windows with customizable dimensions. | 32 doors and 34 windows with customizable dimensions. | |
Manual insertion of doors and windows at any position. | Yes, with a mouse click or entering the distance to any of the two corners of the wall. | Yes, with a mouse click or entering the distance to any of the two corners of the wall. | |
Wall segments can be hidden one by one to design open kitchens. | Yes | Yes | |
Create/delete a rectangular wall cut-off. | Yes | Yes | |
Internal walls with any height and thickness. | Internal walls with several segments that can have doors, windows and/or a cut-off. | Internal walls with several segments that can have doors, windows and/or a cut-off. | |
Mouldings on walls. | Yes. Command to place a cornice and/or a plinth on walls and pillars automatically. | Yes. Command to place a cornice and/or a plinth on walls and pillars automatically. | |
ANNOTATIONS IN 2D VIEW |
|||
Insert text in 2D. | Yes | Yes | |
Insert custom shapes in 2D. | Circles and polygons with any number of sides. | Circles and polygons with any number of sides. | |
Insert lines with arrows. | Yes | Yes | |
2D AND 3D VIEWS |
|||
Two windows to design: one with the 2D floor plan and the other one in 3D with lights and finishes. Items can be inserted, moved and modified on any of them. | Yes | Yes | |
Render: New option to generate photorealistic images with shadows and reflections. | High Quality | Basic. Medium Quality | |
360 Panoramas: View the entire room in render quality by moving the mouse. | Yes | No | |
Selection of finishes for cabinets, doors, countertops, accessories, floor and walls. | Yes | Yes | |
Selection of different materials for cabinet box, crown molding, light rail, worktop, backsplash and handles. | Yes | Yes | |
Quality of the doors in 3D. | Doors modeled in 3D with maximum detail, even with a closer look. | Doors modeled in 3D with maximum detail, even with a closer look. | |
10 lights with adjustable intensity. Each light can be moved. Shadow intensity can be adjusted. | Yes | Yes | |
Achieving the perfect perspective is simple using the mouse to move the camera around the kitchen. | Yes | Yes | |
You can save with a name as many positions of the camera as you want. | Yes | Yes | |
You can save JPG images of the floor plan and 3D perspectives. | Yes | Yes | |
Display filters to show or hide walls, floor, cabinets, accessories, appliances, text and dimensions... | Yes | Yes | |
Front views with dimensions automatically generated that can be erased or moved. It can be saved as an image or printed. | Yes | Yes | |
OTHERS |
|||
List of cabinets, appliances and accessories in a project. | Yes. It can be printed or exported to Excel. | Yes. It can be printed or exported to Excel. | |
Pricing module (Estimate 4). | Not available. | Optional. | |
One year e-mail technical support. | Included 1 year. | Included 1 year. | |
The projects can be opened with autokitchen®. | Yes | Yes | |
You can open a project, developed on an iPad with autokitchen® Express, and finish it with Quick3DPlan® on your computer. | Yes | Yes |